Total transmission time: 163 hr 4 min 34 sec
Different callsigns heard: 260
Activity (by call)
| Call | Tx (sec) | | VK3HJQ | 427456 |
| ZL1VOA | 21627 |
| ZL2DVNZ | 21344 |
| ZL2JTD | 16378 |
| VK5TUX | 13172 |
| ZL2BEZ | 8658 |
| ZL2CJ | 7805 |
| M7LIK | 5330 |
| M1FIF | 4315 |
| ZL3LM | 3933 |
| VK4MY | 3463 |
| VK4MCU | 2739 |
| ZL2CWA | 2677 |
| VK4EHT | 2560 |
| VK4MPS | 2544 |
Activity (by module)
| Module | Tx (sec) | | H | 427841 |
| O | 62496 |
| B | 39922 |
| S | 20680 |
| K | 12562 |
| W | 8524 |
| V | 8298 |
| R | 5325 |
| J | 710 |
| E | 322 |
| A | 262 |
| C | 58 |
| F | 48 |
| G | 25 |
Activity (by day of the week)
| Day | Tx (sec) | | Sunday | 100870 |
| Monday | 76728 |
| Tuesday | 65207 |
| Wednesday | 63141 |
| Thursday | 89319 |
| Friday | 82280 |
| Saturday | 109528 |
Activity Heatmap (day of week vs hour)
| Busiest Time | Tx (sec) | | Sunday at 19:00 | 11616 |
| Monday at 13:00 | 10040 |
| Friday at 14:00 | 9640 |
| Thursday at 16:00 | 9191 |
| Saturday at 07:00 | 8819 |
| Thursday at 07:00 | 8633 |
| Thursday at 17:00 | 8606 |
| Monday at 15:00 | 8538 |
| Friday at 22:00 | 8387 |
| Monday at 14:00 | 8244 |
Activity (by gateway)
| Gateway | Tx (sec) | | FDANZEL-B | 427770 |
| ZLTRBO-B | 61811 |
| FD530-B | 25861 |
| ZL2DVNZ-B | 21344 |
| PA7LIM-E | 12562 |
| FD50500-B | 8396 |
| VK5TUX-B | 7365 |
| FD505-B | 6981 |
| VK2MCB-B | 2331 |
| VK4MY-B | 1986 |
| ZL2JPM-B | 1882 |
| ZL2CWA-B | 1506 |
| VK4ZD-D | 811 |
| ZL2BEZ-B | 634 |
| ZL1AM-C | 629 |
Active Users over Time
| Date | Active Users | | 2026-10-18 | 28 |
| 2026-10-19 | 38 |
| 2026-10-20 | 39 |
| 2026-10-21 | 35 |
| 2026-10-22 | 37 |
| 2026-10-23 | 48 |
| 2026-10-24 | 46 |
| 2026-10-25 | 37 |
| 2026-10-26 | 37 |
| 2026-10-27 | 28 |
| 2026-10-28 | 36 |
| 2026-10-29 | 40 |
| 2026-10-30 | 48 |
| 2026-10-31 | 40 |
| 2026-11-01 | 36 |
| 2026-11-02 | 35 |
| 2026-11-03 | 32 |
| 2026-11-04 | 31 |
| 2026-11-05 | 30 |
| 2026-11-06 | 23 |
| 2026-11-07 | 32 |
| 2026-11-08 | 45 |
| 2026-11-09 | 24 |
| 2026-11-11 | 11 |
| 2026-11-16 | 21 |
| 2026-11-17 | 17 |
Transmission Length
| Bracket | Transmissions | | 0-2s (Kerchunks) | 1849 |
| 2-5s | 8273 |
| 5-15s | 9138 |
| 15s-1m | 8453 |
| >1m (Long TX) | 2302 |
Kerchunks
| Call | Kerchunks | | ZL1VOA | 114 |
| ZL2CJ | 112 |
| M7LIK | 105 |
| M1FIF | 90 |
| VK4MCU | 55 |
| M7PAG | 47 |
| G0BAZ | 36 |
| ZL1OTF | 32 |
| ZL2WLY | 31 |
| ZL2CWA | 30 |
| VK4MPS | 30 |
| VK4MY | 29 |
| ZL1ACH | 25 |
| ZL2DVNZ | 24 |
| VK4DWN | 24 |