Total transmission time: 187 hr 35 min 20 sec
Different callsigns heard: 295
Activity (by call)
| Call | Tx (sec) | | VK3HJQ | 500838 |
| ZL1VOA | 24976 |
| ZL2DVNZ | 23881 |
| ZL2JTD | 15975 |
| VK5TUX | 14690 |
| ZL2CJ | 8583 |
| ZL2BEZ | 8176 |
| ZL3LM | 3933 |
| M7LIK | 3758 |
| VK4EHT | 3399 |
| VK4MPS | 3158 |
| VK4MCU | 3071 |
| M1FIF | 2960 |
| ZL2RO | 2786 |
| ZL2CWA | 2677 |
Activity (by module)
| Module | Tx (sec) | | H | 501232 |
| O | 69675 |
| B | 43776 |
| S | 22946 |
| W | 12362 |
| V | 9533 |
| K | 8766 |
| R | 5706 |
| J | 714 |
| E | 322 |
| A | 149 |
| C | 58 |
| F | 48 |
| G | 25 |
| D | 7 |
Activity (by day of the week)
| Day | Tx (sec) | | Sunday | 117211 |
| Monday | 73022 |
| Tuesday | 57449 |
| Wednesday | 63153 |
| Thursday | 105203 |
| Friday | 110610 |
| Saturday | 148672 |
Activity Heatmap (day of week vs hour)
| Busiest Time | Tx (sec) | | Friday at 14:00 | 12938 |
| Sunday at 19:00 | 11616 |
| Saturday at 18:00 | 11570 |
| Saturday at 07:00 | 11211 |
| Thursday at 23:00 | 11063 |
| Thursday at 16:00 | 10895 |
| Friday at 22:00 | 10579 |
| Saturday at 16:00 | 10536 |
| Friday at 16:00 | 10401 |
| Saturday at 13:00 | 10123 |
Activity (by gateway)
| Gateway | Tx (sec) | | FDANZEL-B | 501161 |
| ZLTRBO-B | 69429 |
| FD530-B | 27693 |
| ZL2DVNZ-B | 23881 |
| FD50500-B | 12234 |
| PA7LIM-E | 8766 |
| FD505-B | 8216 |
| VK5TUX-B | 7378 |
| VK2MCB-B | 2331 |
| VK4MY-B | 1964 |
| ZL2JPM-B | 1882 |
| ZL2CWA-B | 1506 |
| ZL1GGL-B | 1419 |
| VK4ZD-D | 813 |
| ZL1AM-C | 641 |
Active Users over Time
| Date | Active Users | | 2026-10-14 | 4 |
| 2026-10-15 | 32 |
| 2026-10-16 | 43 |
| 2026-10-17 | 57 |
| 2026-10-18 | 50 |
| 2026-10-19 | 38 |
| 2026-10-20 | 39 |
| 2026-10-21 | 35 |
| 2026-10-22 | 37 |
| 2026-10-23 | 48 |
| 2026-10-24 | 46 |
| 2026-10-25 | 37 |
| 2026-10-26 | 37 |
| 2026-10-27 | 28 |
| 2026-10-28 | 36 |
| 2026-10-29 | 40 |
| 2026-10-30 | 48 |
| 2026-10-31 | 40 |
| 2026-11-01 | 36 |
| 2026-11-02 | 35 |
| 2026-11-03 | 32 |
| 2026-11-04 | 31 |
| 2026-11-05 | 30 |
| 2026-11-06 | 23 |
| 2026-11-07 | 32 |
| 2026-11-08 | 45 |
| 2026-11-09 | 24 |
| 2026-11-11 | 11 |
Transmission Length
| Bracket | Transmissions | | 0-2s (Kerchunks) | 2015 |
| 2-5s | 9348 |
| 5-15s | 10437 |
| 15s-1m | 9745 |
| >1m (Long TX) | 2661 |
Kerchunks
| Call | Kerchunks | | ZL2CJ | 114 |
| ZL1VOA | 112 |
| M7LIK | 97 |
| M1FIF | 88 |
| VK4MCU | 61 |
| VK4MPS | 43 |
| M7PAG | 42 |
| ZL2WLY | 36 |
| G0BAZ | 36 |
| ZL1OTF | 35 |
| ZL2CWA | 30 |
| ZL1ACH | 30 |
| VK4MY | 30 |
| ZL2DVNZ | 24 |
| VK4DWN | 24 |