Statistics
Total transmission time: 31 hr 9 min 24 sec
Different callsigns heard: 203
Activity (by call)
| Call | Tx (sec) |
|---|---|
| ZL2RO | 40861 |
| VK4GCR | 10698 |
| VK5TUX | 7488 |
| VK4MPS | 7198 |
| ZL2BEZ | 4337 |
| DJ0HF | 3249 |
| VK2MCB | 2686 |
| VK4ZD | 2371 |
| ZL2JPM | 2173 |
| ZL1DKS | 2161 |
| ZL1AJ | 2072 |
| ZL1BPE | 2045 |
| ZL2CJ | 1886 |
| VK4KDW | 1746 |
| VK4MCU | 1658 |
Activity (by module)
| Module | Tx (sec) |
|---|---|
| S | 40938 |
| B | 30045 |
| V | 24213 |
| R | 7253 |
| W | 6648 |
| D | 2409 |
| C | 451 |
| A | 72 |
| O | 46 |
| K | 32 |
| F | 25 |
| H | 18 |
| U | 13 |
| Y | 1 |
Kerchunks
| Call | Kerchunks |
|---|---|
| ZL2RO | 50 |
| VK4MPS | 48 |
| KF4TIM | 47 |
| VK4MY | 33 |
| ZL2DUD | 30 |
| ZL3GAV | 23 |
| VK4GCR | 22 |
| ZL2TXS | 20 |
| ZL3TIQ | 17 |
| VK4JKM | 15 |
| KQ4UVU | 14 |
| ZL2MF | 14 |
| ZL2JED | 13 |
| ZL1AJ | 12 |
| CX3BU | 11 |