Statistics
Total transmission time: 23 hr 0 min 20 sec
Different callsigns heard: 220
Activity (by call)
| Call | Tx (sec) |
|---|---|
| VK4GCR | 10731 |
| ZL2RO | 8967 |
| VK5TUX | 8819 |
| VK4MPS | 7134 |
| ZL2BEZ | 4087 |
| DJ0HF | 3674 |
| KF4TIM | 3161 |
| VK4ZD | 3117 |
| ZL2JPM | 2791 |
| VK2MCB | 2686 |
| ZL1AJ | 2361 |
| ZL1DKS | 2148 |
| ZL2CJ | 1916 |
| VK4KDW | 1746 |
| ZL2CWA | 1336 |
Activity (by module)
| Module | Tx (sec) |
|---|---|
| B | 29891 |
| V | 25413 |
| S | 9350 |
| R | 8612 |
| W | 5384 |
| C | 3394 |
| D | 497 |
| A | 165 |
| O | 48 |
| K | 36 |
| H | 18 |
| Y | 9 |
| F | 5 |
Kerchunks
| Call | Kerchunks |
|---|---|
| ZL2NU | 145 |
| KF4TIM | 72 |
| VK4MPS | 42 |
| VK4MY | 35 |
| ZL2RO | 35 |
| ZL2DUD | 30 |
| ZL3GAV | 22 |
| VK4GCR | 19 |
| ZL2HMD | 19 |
| KQ4UVU | 14 |
| ZL1AJ | 14 |
| ZL2MF | 14 |
| CX3BU | 11 |
| VK4HTE | 11 |
| VK4DGM | 10 |