Statistics
Total transmission time: 100 hr 0 min 14 sec
Different callsigns heard: 187
Activity (by call)
| Call | Tx (sec) |
|---|---|
| VK3HJQ | 195077 |
| ZL2DVNZ | 42829 |
| ZL2RO | 30445 |
| VK5TUX | 10416 |
| ZL2BEZ | 8338 |
| M7LIK | 6667 |
| M1FIF | 6230 |
| ZL3LM | 6208 |
| ZL1GGL | 4972 |
| VK4GCR | 4616 |
| ZL2CJ | 4323 |
| ZL2JED | 3700 |
| ZL2TEW | 3435 |
| ZL1BPE | 3064 |
| VK4MPS | 2769 |
Activity (by module)
| Module | Tx (sec) |
|---|---|
| H | 195083 |
| S | 62167 |
| B | 58007 |
| K | 15588 |
| V | 14278 |
| F | 7265 |
| R | 3052 |
| W | 2470 |
| D | 1802 |
| O | 190 |
| A | 74 |
| J | 27 |
| G | 9 |
| E | 1 |
Kerchunks
| Call | Kerchunks |
|---|---|
| ZL2TEW | 45 |
| VK4MPS | 40 |
| OA4ELI | 27 |
| ZL2RO | 25 |
| VK4NJK | 23 |
| VK4GCR | 22 |
| M7LIK | 21 |
| ZL2DVNZ | 21 |
| ZL1GGL | 20 |
| ZL1BPE | 19 |
| VK4MY | 16 |
| M7PAG | 15 |
| ZL2WX | 14 |
| M1FIF | 13 |
| ZL2KI | 13 |