Statistics
Total transmission time: 106 hr 21 min 29 sec
Different callsigns heard: 189
Activity (by call)
| Call | Tx (sec) |
|---|---|
| VK3HJQ | 214118 |
| ZL2DVNZ | 52826 |
| ZL2RO | 23633 |
| VK5TUX | 9952 |
| ZL2BEZ | 9841 |
| M7LIK | 6663 |
| M1FIF | 6230 |
| ZL1GGL | 5675 |
| ZL2CJ | 5534 |
| ZL3LM | 4843 |
| ZL2JED | 4774 |
| ZL1BPE | 3237 |
| ZL2TEW | 3043 |
| VK4GCR | 2890 |
| VK4EHT | 2532 |
Activity (by module)
| Module | Tx (sec) |
|---|---|
| H | 214125 |
| S | 63145 |
| B | 62900 |
| K | 15595 |
| V | 10690 |
| F | 7324 |
| R | 4908 |
| W | 2196 |
| D | 1683 |
| O | 192 |
| A | 93 |
| J | 27 |
| G | 9 |
| E | 1 |
Kerchunks
| Call | Kerchunks |
|---|---|
| ZL2TEW | 40 |
| VK4MPS | 32 |
| OA4ELI | 27 |
| ZL2RO | 26 |
| ZL1GGL | 24 |
| ZL2DVNZ | 24 |
| VK4NJK | 22 |
| M7LIK | 21 |
| ZL1BPE | 21 |
| VK4GCR | 20 |
| VK4MY | 16 |
| M7PAG | 15 |
| ZL2WX | 14 |
| M1FIF | 13 |
| ZL2JED | 13 |