Statistics
Total transmission time: 32 hr 31 min 2 sec
Different callsigns heard: 200
Activity (by call)
| Call | Tx (sec) |
|---|---|
| ZL2RO | 43341 |
| VK4GCR | 11132 |
| VK4MPS | 7964 |
| VK5TUX | 6059 |
| ZL2BEZ | 4337 |
| VK2MCB | 3419 |
| DJ0HF | 3252 |
| VK4ZD | 3007 |
| ZL2JPM | 2725 |
| ZL1DKS | 2161 |
| ZL1AJ | 2072 |
| ZL1BPE | 2045 |
| ZL2CJ | 1879 |
| VK4KDW | 1746 |
| VK4MCU | 1649 |
Activity (by module)
| Module | Tx (sec) |
|---|---|
| S | 43469 |
| B | 29895 |
| V | 24770 |
| R | 9174 |
| W | 6648 |
| D | 2415 |
| C | 438 |
| O | 81 |
| A | 80 |
| K | 32 |
| F | 28 |
| H | 18 |
| U | 13 |
| Y | 1 |
Kerchunks
| Call | Kerchunks |
|---|---|
| VK4MPS | 51 |
| ZL2RO | 49 |
| KF4TIM | 47 |
| ZL2DUD | 31 |
| VK4MY | 30 |
| VK4GCR | 23 |
| ZL3GAV | 23 |
| ZL2TXS | 20 |
| ZL3TIQ | 20 |
| VK4JKM | 15 |
| KQ4UVU | 14 |
| ZL2MF | 14 |
| ZL2JED | 13 |
| ZL1AJ | 12 |
| CX3BU | 11 |