Statistics
Total transmission time: 80 hr 44 min 35 sec
Different callsigns heard: 193
Activity (by call)
| Call | Tx (sec) |
|---|---|
| VK3HJQ | 123901 |
| ZL2RO | 50104 |
| ZL2DVNZ | 19083 |
| VK5TUX | 11576 |
| M7LIK | 8178 |
| ZL2BEZ | 7858 |
| M1FIF | 7018 |
| VK4GCR | 6966 |
| ZL3LM | 6208 |
| VK4MPS | 4299 |
| ZL2CJ | 3823 |
| ZL1GGL | 3480 |
| ZL2TEW | 3408 |
| ZL1BPE | 3158 |
| M7PAG | 2824 |
Activity (by module)
| Module | Tx (sec) |
|---|---|
| H | 123906 |
| S | 65859 |
| B | 53341 |
| V | 19444 |
| K | 18703 |
| R | 3149 |
| W | 2862 |
| D | 1689 |
| O | 1549 |
| A | 137 |
| F | 19 |
| G | 13 |
| J | 2 |
| E | 1 |
Kerchunks
| Call | Kerchunks |
|---|---|
| ZL2TEW | 51 |
| VK4MPS | 47 |
| VK4GCR | 30 |
| M7LIK | 26 |
| ZL2RO | 26 |
| OA4ELI | 24 |
| ZL1GGL | 24 |
| M1FIF | 21 |
| M7PAG | 18 |
| ZL1SPX | 15 |
| ZL2WX | 14 |
| 9H2AS | 13 |
| VK5TUX | 12 |
| ZL2DVNZ | 12 |
| ZL2HMD | 12 |