Statistics
Total transmission time: 23 hr 51 min 29 sec
Different callsigns heard: 213
Activity (by call)
| Call | Tx (sec) |
|---|---|
| ZL2RO | 15906 |
| VK4GCR | 11342 |
| VK5TUX | 8805 |
| VK4MPS | 7391 |
| DJ0HF | 3677 |
| ZL2BEZ | 3443 |
| VK2MCB | 2686 |
| VK4ZD | 2371 |
| ZL1AJ | 2355 |
| ZL2JPM | 2173 |
| ZL1DKS | 2148 |
| VK4KDW | 1746 |
| ZL2CJ | 1309 |
| VK4MY | 1189 |
| VK4EHT | 1158 |
Activity (by module)
| Module | Tx (sec) |
|---|---|
| B | 28016 |
| V | 26571 |
| S | 17314 |
| R | 7251 |
| W | 5383 |
| C | 597 |
| D | 457 |
| A | 163 |
| O | 48 |
| K | 38 |
| F | 23 |
| H | 18 |
| Y | 9 |
Kerchunks
| Call | Kerchunks |
|---|---|
| KF4TIM | 62 |
| ZL2RO | 47 |
| VK4MPS | 42 |
| VK4MY | 35 |
| ZL2DUD | 30 |
| ZL3GAV | 23 |
| VK4GCR | 20 |
| ZL2HMD | 17 |
| VK4JKM | 15 |
| KQ4UVU | 14 |
| ZL2MF | 14 |
| ZL2TXS | 13 |
| CX3BU | 11 |
| VK4HTE | 11 |
| ZL1AJ | 11 |