# Flag DV Station Band Last Heard Linked for Protocol Module
1 AustraliaAustralia VK4ZD-D Dongle 01.11.2026 19:03 15 days 01:13:21 s DCS R
2 FreeDMRFreeDMR FD530-B 70cm 06.11.2026 21:59 15 days 01:13:21 s DMRMmdvm B
3 FreeDMRFreeDMR FD5301-B 70cm 02.11.2026 01:47 15 days 01:13:21 s DMRMmdvm E
4 FreeDMRFreeDMR FD5302-B 70cm 02.11.2026 01:48 15 days 01:13:21 s DMRMmdvm F
5 FreeDMRFreeDMR FDANZEL-B 70cm 06.11.2026 22:36 15 days 01:13:21 s DMRMmdvm H
6 FreeDMRFreeDMR FD50510-B 70cm 22.10.2026 08:24 15 days 01:13:21 s DMRMmdvm I
7 FreeDMRFreeDMR FD53080-B 70cm 03.11.2026 17:16 15 days 01:13:21 s DMRMmdvm R
8 FreeDMRFreeDMR FD53029-B 70cm 22.10.2026 08:24 15 days 01:13:21 s DMRMmdvm K
9 FreeDMRFreeDMR FD505-B 70cm 06.11.2026 21:28 15 days 01:13:21 s DMRMmdvm V
10 FreeDMRFreeDMR FD50500-B 70cm 06.11.2026 01:32 15 days 01:13:21 s DMRMmdvm W
11 PeanutPeanut PA7LIM-E 05.11.2026 00:08 13 days 01:29:42 s DCS K
12 PeanutPeanut PA7LIM-A 23cm 05.11.2026 00:09 13 days 01:29:42 s DCS S
13 New ZealandNew Zealand ZL2JST-B 70cm 28.10.2026 13:31 9 days 03:08:26 s DCS J
14 United StatesUnited States AI8A-B 70cm 01.11.2026 00:11 6 days 19:32:40 s DMRMmdvm O
15 United StatesUnited States AI8A-B 70cm 30.10.2026 14:05 6 days 19:32:40 s DMRMmdvm B
16 New ZealandNew Zealand ZL1UBE-B 70cm 31.10.2026 03:44 6 days 05:53:17 s DCS J
17 New ZealandNew Zealand ZL2DVNZ-B 70cm 05.11.2026 19:50 5 days 23:46:32 s DMRMmdvm B
18 New ZealandNew Zealand ZL2DVNZ-B 70cm 03.11.2026 12:28 5 days 23:46:32 s DMRMmdvm F
19 New ZealandNew Zealand ZL2DVNZ-B 70cm 06.11.2026 14:14 5 days 23:46:31 s DMRMmdvm S
20 PeanutPeanut PA7LIM-B 70cm 05.11.2026 00:09 5 days 21:37:04 s DCS V
21 PeanutPeanut PA7LIM-D Dongle 05.11.2026 00:08 3 days 10:08:45 s DCS R
22 NetherlandsNetherlands PD1AEU-C 2m 05.11.2026 00:07 3 days 10:08:45 s DCS B
23 New ZealandNew Zealand ZL2JST-B 70cm 03.11.2026 06:32 3 days 03:05:54 s DMRMmdvm B
24 New ZealandNew Zealand ZL1TX-B 70cm 03.11.2026 17:43 2 days 15:54:23 s DCS B
25 New ZealandNew Zealand ZL1DTE-B 70cm 04.11.2026 04:36 2 days 05:01:50 s DCS B
26 New ZealandNew Zealand ZLTRBO-B 70cm 05.11.2026 14:25 1 days 14:15:27 s DMRMmdvm O
27 GuatemalaGuatemala TGI969-B 70cm 04.11.2026 19:22 1 days 14:15:27 s DMRMmdvm G
28 United StatesUnited States W2JJM-B 70cm 04.11.2026 21:11 1 days 12:26:39 s DCS R
29 New ZealandNew Zealand ZL2BBC-Y 05.11.2026 03:27 1 days 06:10:49 s DCS H
30 AustraliaAustralia VK2MCB-B 70cm 05.11.2026 06:00 1 days 03:37:53 s DExtra R
31 New ZealandNew Zealand ZL3LT-B 70cm 05.11.2026 21:59 0 days 11:37:57 s DCS B
32 New ZealandNew Zealand ZL3TJ-B 70cm 06.11.2026 02:36 0 days 07:01:52 s DCS B
33 New ZealandNew Zealand ZL4KM-B 70cm 06.11.2026 03:05 0 days 06:32:42 s DMRMmdvm B
34 New ZealandNew Zealand ZL2ARL-B 70cm 06.11.2026 03:05 0 days 06:32:27 s DMRMmdvm B
35 New ZealandNew Zealand ZL2TE-B 70cm 06.11.2026 03:06 0 days 06:31:52 s DMRMmdvm B
36 New ZealandNew Zealand ZL4RP-B 70cm 06.11.2026 03:22 0 days 06:15:26 s DMRMmdvm B
37 New ZealandNew Zealand ZL2CWA-B 70cm 06.11.2026 03:26 0 days 06:11:32 s DMRMmdvm B
38 New ZealandNew Zealand ZL1AM-C 2m 06.11.2026 03:27 0 days 06:10:21 s DCS B
39 New ZealandNew Zealand ZL3TIQ-B 70cm 06.11.2026 03:59 0 days 05:38:13 s DMRMmdvm I
40 New ZealandNew Zealand ZL2MGS-B 70cm 06.11.2026 04:20 0 days 05:17:50 s DMRMmdvm Y
41 New ZealandNew Zealand ZL4GQ-B 70cm 06.11.2026 04:21 0 days 05:15:58 s DMRMmdvm B
42 New ZealandNew Zealand ZL4KT-B 70cm 06.11.2026 04:25 0 days 05:12:20 s DMRMmdvm B
43 New ZealandNew Zealand ZL2TGC-B 70cm 06.11.2026 04:38 0 days 04:58:56 s DMRMmdvm O
44 New ZealandNew Zealand ZL1AXZ-B 70cm 06.11.2026 04:59 0 days 04:38:11 s DMRMmdvm B
45 New ZealandNew Zealand ZL2KB-C 2m 06.11.2026 08:34 0 days 04:36:51 s DCS B
46 New ZealandNew Zealand ZL1ANI-B 70cm 06.11.2026 05:27 0 days 04:10:01 s DCS B
47 New ZealandNew Zealand ZL1GW-B 70cm 06.11.2026 05:48 0 days 03:49:30 s DExtra B
48 New ZealandNew Zealand ZL2BBC-B 70cm 06.11.2026 06:46 0 days 02:51:52 s DMRMmdvm B
49 New ZealandNew Zealand ZL4BJC 06.11.2026 07:47 0 days 01:50:13 s DPlus
50 New ZealandNew Zealand ZL2GUN-B 70cm 06.11.2026 07:59 0 days 01:38:12 s DMRMmdvm H
51 New ZealandNew Zealand ZL4FW-B 70cm 06.11.2026 09:40 0 days 00:02:06 s DMRMmdvm B
52 New ZealandNew Zealand ZL1OTD-B 70cm 06.11.2026 13:45 0 days 04:07:05 s DCS B
53 New ZealandNew Zealand ZL1NC-B 70cm 06.11.2026 14:09 0 days 04:31:35 s DMRMmdvm B
54 United StatesUnited States KD2SZT-B 70cm 06.11.2026 21:08 0 days 11:30:07 s DMRMmdvm
55 New ZealandNew Zealand ZL2NU-B 70cm 06.11.2026 21:35 0 days 11:57:20 s DCS B