# Flag DV Station Band Last Heard Linked for Protocol Module
1 PhilippinesPhilippines DVDMR92-B 70cm 17.05.2026 05:37 0 days 06:04:33 s DMRMmdvm T
2 PhilippinesPhilippines DVDMR92-B 70cm 17.05.2026 05:37 0 days 06:04:33 s DMRMmdvm N
3 FreeDMRFreeDMR FD530-B 70cm 17.05.2026 10:53 0 days 06:04:33 s DMRMmdvm B
4 FreeDMRFreeDMR FD5302-B 70cm 17.05.2026 05:37 0 days 06:04:33 s DMRMmdvm F
5 FreeDMRFreeDMR FD53029-B 70cm 17.05.2026 05:37 0 days 06:04:33 s DMRMmdvm K
6 FreeDMRFreeDMR FD53080-B 70cm 17.05.2026 05:37 0 days 06:04:33 s DMRMmdvm R
7 FreeDMRFreeDMR FD53085-B 70cm 17.05.2026 05:37 0 days 06:04:33 s DMRMmdvm U
8 FreeDMRFreeDMR FD53096-B 70cm 17.05.2026 05:37 0 days 06:04:33 s DMRMmdvm G
9 United StatesUnited States W2JJM-B 70cm 17.05.2026 05:37 0 days 06:04:33 s DCS R
10 New ZealandNew Zealand ZL2MGS-B 70cm 17.05.2026 05:37 0 days 06:04:34 s DMRMmdvm Y
11 PeanutPeanut PA7LIM-E 17.05.2026 05:37 0 days 06:04:34 s DCS K
12 New ZealandNew Zealand ZL2NU-B 70cm 17.05.2026 05:37 0 days 06:04:34 s DCS B
13 New ZealandNew Zealand ZL2DVNZ-B 70cm 17.05.2026 11:31 0 days 06:04:35 s DMRMmdvm S
14 AustraliaAustralia VK2MCB-B 70cm 17.05.2026 05:37 0 days 06:04:36 s DExtra R
15 PeanutPeanut PA7LIM-D Dongle 17.05.2026 05:37 0 days 06:04:36 s DCS R
16 PeanutPeanut PA7LIM-C 2m 17.05.2026 08:17 0 days 06:04:36 s DCS B
17 New ZealandNew Zealand ZL2DVNZ-B 70cm 17.05.2026 05:38 0 days 06:04:36 s DMRMmdvm B
18 New ZealandNew Zealand ZL2TNB-B 70cm 17.05.2026 05:37 0 days 06:04:36 s DMRMmdvm B
19 BrandmeisterBrandmeister BM530-B 70cm 17.05.2026 11:15 0 days 06:04:36 s DMRMmdvm D
20 BrandmeisterBrandmeister BM53085-B 70cm 17.05.2026 05:37 0 days 06:04:36 s DMRMmdvm S
21 New ZealandNew Zealand ZLTRBO-B 70cm 17.05.2026 05:37 0 days 06:04:36 s DMRMmdvm O
22 GuatemalaGuatemala TGI969-B 70cm 17.05.2026 05:37 0 days 06:04:36 s DMRMmdvm G
23 M17M17 M17NZD-B 70cm 17.05.2026 05:37 0 days 06:04:37 s DMRMmdvm B
24 New ZealandNew Zealand ZL1GW-B 70cm 17.05.2026 05:37 0 days 06:04:37 s DExtra B
25 M17M17 M17NZD-B 70cm 17.05.2026 05:37 0 days 06:04:37 s DMRMmdvm K
26 PeanutPeanut PA7LIM-B 70cm 17.05.2026 05:37 0 days 06:04:37 s DCS V
27 AustraliaAustralia VK4ZD-D Dongle 17.05.2026 05:37 0 days 06:04:37 s DCS R
28 New ZealandNew Zealand ZL1WAW-B 70cm 17.05.2026 05:37 0 days 06:04:37 s DCS B
29 PeanutPeanut PA7LIM 17.05.2026 05:37 0 days 06:04:37 s DPlus
30 United StatesUnited States KD2SZT-B 70cm 17.05.2026 05:37 0 days 06:04:38 s DMRMmdvm
31 New ZealandNew Zealand ZL2RO-B 70cm 17.05.2026 05:38 0 days 06:04:38 s DMRMmdvm O
32 New ZealandNew Zealand ZL2TE-B 70cm 17.05.2026 05:37 0 days 06:04:38 s DMRMmdvm B
33 New ZealandNew Zealand ZL2DVNZ-B 70cm 17.05.2026 05:38 0 days 06:04:38 s DMRMmdvm F
34 New ZealandNew Zealand ZL4MC-B 70cm 17.05.2026 05:37 0 days 06:04:38 s DMRMmdvm B
35 New ZealandNew Zealand ZL2RO-B 70cm 17.05.2026 05:38 0 days 06:04:39 s DMRMmdvm B
36 New ZealandNew Zealand ZL3TJ-B 70cm 17.05.2026 05:37 0 days 06:04:39 s DCS B
37 New ZealandNew Zealand ZL2ARL-B 70cm 17.05.2026 05:37 0 days 06:04:39 s DMRMmdvm D
38 New ZealandNew Zealand ZL4GQ-B 70cm 17.05.2026 05:37 0 days 06:04:39 s DMRMmdvm B
39 New ZealandNew Zealand ZL2BBC-Z 17.05.2026 05:37 0 days 06:04:39 s DCS B
40 New ZealandNew Zealand ZL2KB-C 2m 17.05.2026 05:37 0 days 06:04:39 s DCS B
41 New ZealandNew Zealand ZL4FW-B 70cm 17.05.2026 05:37 0 days 06:04:40 s DMRMmdvm B
42 New ZealandNew Zealand ZL2RO-B 70cm 17.05.2026 05:38 0 days 06:04:41 s DMRMmdvm U
43 New ZealandNew Zealand ZL4FG-B 70cm 17.05.2026 05:37 0 days 06:04:41 s DMRMmdvm B
44 New ZealandNew Zealand ZL3BHS-B 70cm 17.05.2026 05:37 0 days 06:04:41 s DMRMmdvm W
45 New ZealandNew Zealand ZL2JPM 17.05.2026 05:37 0 days 06:04:42 s DPlus
46 FreeDMRFreeDMR FDANZEL-B 70cm 17.05.2026 05:37 0 days 06:04:42 s DMRMmdvm H
47 FreeDMRFreeDMR FD50510-B 70cm 17.05.2026 05:37 0 days 06:04:42 s DMRMmdvm I
48 FreeDMRFreeDMR FD505-B 70cm 17.05.2026 09:48 0 days 06:04:42 s DMRMmdvm V
49 FreeDMRFreeDMR FD50500-B 70cm 17.05.2026 05:37 0 days 06:04:42 s DMRMmdvm W
50 New ZealandNew Zealand ZL1GGL-B 70cm 17.05.2026 05:37 0 days 06:04:44 s DMRMmdvm B
51 New ZealandNew Zealand ZL4KM-B 70cm 17.05.2026 05:38 0 days 06:04:46 s DMRMmdvm B
52 New ZealandNew Zealand ZL2BB-B 70cm 17.05.2026 05:38 0 days 06:04:46 s DMRMmdvm B
53 New ZealandNew Zealand ZL4KT-B 70cm 17.05.2026 05:38 0 days 06:04:46 s DMRMmdvm B
54 New ZealandNew Zealand ZL1BPE-B 70cm 17.05.2026 05:38 0 days 06:04:47 s DMRMmdvm B
55 New ZealandNew Zealand ZL1OTD-B 70cm 17.05.2026 05:38 0 days 06:04:47 s DCS B
56 New ZealandNew Zealand ZL3TRJ-B 70cm 17.05.2026 05:38 0 days 06:04:48 s DCS O
57 New ZealandNew Zealand ZL1TX-B 70cm 17.05.2026 05:38 0 days 06:04:53 s DCS B
58 New ZealandNew Zealand ZL3LT-B 70cm 17.05.2026 05:38 0 days 06:04:55 s DCS B
59 United StatesUnited States AI8A-B 70cm 17.05.2026 05:38 0 days 06:05:06 s DMRMmdvm B
60 United StatesUnited States AI8A-B 70cm 17.05.2026 05:38 0 days 06:05:06 s DMRMmdvm O
61 New ZealandNew Zealand ZL1AM-C 2m 17.05.2026 07:25 0 days 07:51:53 s DCS B
62 New ZealandNew Zealand ZL2JST-B 70cm 17.05.2026 08:59 0 days 09:26:21 s DMRMmdvm B
63 New ZealandNew Zealand ZL2HMD-B 70cm 17.05.2026 09:16 0 days 09:43:40 s DMRMmdvm O
64 New ZealandNew Zealand ZL4RP-B 70cm 17.05.2026 10:28 0 days 10:55:40 s DMRMmdvm B
65 New ZealandNew Zealand ZL4BJC 17.05.2026 10:30 0 days 10:57:00 s DPlus