# Flag DV Station Band Last Heard Linked for Protocol Module
1 FreeDMRFreeDMR FD530-B 70cm 01.07.2025 13:02 35 days 23:58:32 s DMRMmdvm B
2 FreeDMRFreeDMR FD5302-B 70cm 26.05.2025 02:25 35 days 23:58:32 s DMRMmdvm F
3 FreeDMRFreeDMR FDANZEL-B 70cm 01.07.2025 14:23 35 days 23:58:32 s DMRMmdvm H
4 FreeDMRFreeDMR FD50510-B 70cm 26.05.2025 02:25 35 days 23:58:32 s DMRMmdvm I
5 FreeDMRFreeDMR FD953-B 70cm 26.05.2025 02:25 35 days 23:58:32 s DMRMmdvm T
6 FreeDMRFreeDMR FD53080-B 70cm 26.05.2025 02:25 35 days 23:58:32 s DMRMmdvm R
7 FreeDMRFreeDMR FD53085-B 70cm 22.06.2025 08:41 35 days 23:58:32 s DMRMmdvm U
8 FreeDMRFreeDMR FD53029-B 70cm 23.06.2025 18:14 35 days 23:58:32 s DMRMmdvm K
9 FreeDMRFreeDMR FD505-B 70cm 01.07.2025 13:29 35 days 23:58:32 s DMRMmdvm V
10 FreeDMRFreeDMR FD50500-B 70cm 26.06.2025 22:46 35 days 23:58:32 s DMRMmdvm W
11 FreeDMRFreeDMR FD53096-B 70cm 05.06.2025 18:25 35 days 23:58:32 s DMRMmdvm G
12 New ZealandNew Zealand ZL2RO-B 70cm 22.06.2025 21:03 35 days 23:57:20 s DMRMmdvm O
13 New ZealandNew Zealand ZL2RO-B 70cm 30.06.2025 21:32 35 days 23:57:20 s DMRMmdvm B
14 United StatesUnited States AI8A-B 70cm 28.05.2025 00:20 34 days 02:03:25 s DMRMmdvm B
15 United StatesUnited States AI8A-B 70cm 28.05.2025 00:20 34 days 02:03:20 s DMRMmdvm O
16 United StatesUnited States AI8A-B 70cm 28.05.2025 00:21 34 days 02:02:29 s DMRMmdvm X
17 New ZealandNew Zealand ZL2RO-B 70cm 29.06.2025 08:45 29 days 06:12:22 s DMRMmdvm U
18 New ZealandNew Zealand ZL2RO-B 70cm 01.07.2025 13:00 29 days 06:12:06 s DMRMmdvm S
19 M17M17 M17NZD-B 70cm 03.06.2025 00:47 28 days 01:35:51 s DMRMmdvm K
20 M17M17 M17NZD-B 70cm 03.06.2025 00:48 28 days 01:35:47 s DMRMmdvm E
21 M17M17 M17NZD-B 70cm 19.06.2025 15:02 26 days 09:24:04 s DMRMmdvm B
22 BrandmeisterBrandmeister BM53085-B 70cm 30.06.2025 20:53 12 days 20:06:58 s DMRMmdvm S
23 BrandmeisterBrandmeister BM530-B 70cm 01.07.2025 11:26 12 days 20:06:58 s DMRMmdvm D
24 New ZealandNew Zealand ZLTRBO-B 70cm 01.07.2025 14:22 12 days 20:06:58 s DMRMmdvm O
25 GuatemalaGuatemala TGI969-B 70cm 18.06.2025 06:16 12 days 20:06:58 s DMRMmdvm G
26 PeanutPeanut PA7LIM-B 70cm 01.07.2025 11:14 11 days 09:56:39 s DCS V
27 PeanutPeanut PA7LIM-E 29.06.2025 20:59 4 days 15:37:44 s DCS K
28 PeanutPeanut PA7LIM-D Dongle 26.06.2025 10:46 4 days 15:37:40 s DCS R
29 PeanutPeanut PA7LIM 26.06.2025 10:47 4 days 15:36:13 s DPlus
30 New ZealandNew Zealand ZL1TX-B 70cm 29.06.2025 03:25 1 days 22:57:52 s DCS B
31 EnglandEngland 2E1CEQ-B 70cm 30.06.2025 14:30 0 days 11:52:53 s DCS U
32 CanadaCanada VE3GIF-B 70cm 30.06.2025 20:28 0 days 05:55:06 s DExtra B
33 New ZealandNew Zealand ZL1DFA-B 70cm 01.07.2025 01:02 0 days 01:21:32 s DMRMmdvm B
34 New ZealandNew Zealand ZL2TNB-B 70cm 01.07.2025 01:56 0 days 00:27:00 s DMRMmdvm B
35 New ZealandNew Zealand ZL1LLY-B 70cm 01.07.2025 02:04 0 days 00:19:37 s DMRMmdvm B
36 New ZealandNew Zealand ZL2ARL-B 70cm 01.07.2025 02:30 0 days 00:06:22 s DMRMmdvm B
37 New ZealandNew Zealand ZL3TJ-B 70cm 01.07.2025 02:38 0 days 00:14:21 s DCS O
38 New ZealandNew Zealand ZL1CNM-B 70cm 01.07.2025 03:04 0 days 00:41:01 s DMRMmdvm Y
39 New ZealandNew Zealand ZL2BBC-B 70cm 01.07.2025 03:08 0 days 00:45:06 s DMRMmdvm B
40 New ZealandNew Zealand ZL1GW-B 70cm 01.07.2025 03:10 0 days 00:47:05 s DExtra B
41 New ZealandNew Zealand ZL4MC-B 70cm 01.07.2025 03:12 0 days 00:48:12 s DMRMmdvm B
42 New ZealandNew Zealand ZL1DKS-B 70cm 01.07.2025 03:14 0 days 00:51:05 s DMRMmdvm B
43 New ZealandNew Zealand ZL4RP-B 70cm 01.07.2025 03:19 0 days 00:55:35 s DMRMmdvm B
44 New ZealandNew Zealand ZL1CNM-B 70cm 01.07.2025 03:23 0 days 01:00:05 s DMRMmdvm Y
45 New ZealandNew Zealand ZL2KB-C 2m 01.07.2025 03:24 0 days 01:00:14 s DCS B
46 New ZealandNew Zealand ZL2TCH-B 70cm 01.07.2025 03:29 0 days 01:05:32 s DMRMmdvm B
47 New ZealandNew Zealand ZL2JBK-B 70cm 01.07.2025 03:32 0 days 01:08:31 s DMRMmdvm B
48 New ZealandNew Zealand ZL2JST-B 70cm 01.07.2025 03:40 0 days 01:16:25 s DCS B
49 New ZealandNew Zealand ZL2TE-B 70cm 01.07.2025 03:44 0 days 01:20:33 s DMRMmdvm B
50 New ZealandNew Zealand ZL3JH-B 70cm 01.07.2025 03:50 0 days 01:27:10 s DCS R
51 New ZealandNew Zealand ZL2CWA-B 70cm 01.07.2025 03:51 0 days 01:28:00 s DMRMmdvm O
52 New ZealandNew Zealand ZL2MGS-B 70cm 01.07.2025 03:51 0 days 01:28:10 s DMRMmdvm B
53 New ZealandNew Zealand ZL3LT-B 70cm 01.07.2025 03:54 0 days 01:30:25 s DCS B
54 New ZealandNew Zealand ZL1AM-C 2m 01.07.2025 03:54 0 days 01:31:07 s DCS B
55 New ZealandNew Zealand ZL1OTD-B 70cm 01.07.2025 03:58 0 days 01:34:12 s DCS B
56 New ZealandNew Zealand ZL4FG-B 70cm 01.07.2025 04:11 0 days 01:47:36 s DMRMmdvm B
57 New ZealandNew Zealand ZL2SSM-B 70cm 01.07.2025 04:29 0 days 02:05:12 s DCS B
58 AustraliaAustralia VK2MCB-B 70cm 01.07.2025 05:36 0 days 03:12:45 s DExtra R
59 New ZealandNew Zealand ZL2FL-B 70cm 01.07.2025 06:18 0 days 03:54:18 s DMRMmdvm B
60 AustraliaAustralia VK4ZD-D Dongle 01.07.2025 06:26 0 days 04:03:09 s DCS R
61 PeanutPeanut PA7LIM-C 2m 01.07.2025 06:58 0 days 04:34:16 s DCS B
62 New ZealandNew Zealand ZL1OW-B 70cm 01.07.2025 07:11 0 days 04:47:54 s DMRMmdvm B
63 United StatesUnited States KD2SZT-B 70cm 01.07.2025 07:33 0 days 05:09:23 s DMRMmdvm
64 New ZealandNew Zealand ZL1CJH-D Dongle 01.07.2025 07:56 0 days 05:32:34 s DCS B
65 New ZealandNew Zealand ZL4IND-B 70cm 01.07.2025 08:58 0 days 06:34:56 s DMRMmdvm
66 New ZealandNew Zealand ZL4KT-B 70cm 01.07.2025 09:33 0 days 07:09:13 s DMRMmdvm B
67 New ZealandNew Zealand ZL3TRJ-B 70cm 01.07.2025 11:05 0 days 08:42:07 s DCS O
68 New ZealandNew Zealand ZL1TOA-B 70cm 01.07.2025 13:00 0 days 10:36:42 s DMRMmdvm B
69 New ZealandNew Zealand ZL2BEZ-B 70cm 01.07.2025 13:21 0 days 10:57:42 s DMRMmdvm B
70 New ZealandNew Zealand ZL2TGC-B 70cm 01.07.2025 13:24 0 days 11:00:43 s DMRMmdvm O
71 New ZealandNew Zealand ZL4GQ-B 70cm 01.07.2025 13:36 0 days 11:12:58 s DMRMmdvm B
72 EnglandEngland 2E1CEQ-B 70cm 01.07.2025 13:45 0 days 11:21:54 s DCS U
73 New ZealandNew Zealand ZL3TRJ-B 70cm 01.07.2025 13:49 0 days 11:25:28 s DMRMmdvm O
74 New ZealandNew Zealand ZL2FL-B 70cm 01.07.2025 14:23 0 days 11:59:48 s DMRMmdvm B